Models | SH3200EX | SH3900EX | |||
Type |
|
R-type; 220V (50Hz)
S-type; 220V (60Hz) D-type; 110/220V (60Hz) LD-type; 120/240V (60Hz) |
|||
Generator | Frequency (Hz) | 50, 60 | |||
Type | Self-Exciting, 2-pole, Field Rotating Type | ||||
Voltage Regulation System | AVR | ||||
Phase | Single | ||||
AC Output | Rated Power (KVA) | 50Hz | 2.2 | 2.8 | |
60Hz | 2.5 | 3.2 | |||
Maximum Power (KVA) | 50Hz | 2.6 | 3.3 | ||
60Hz | 3.2 | 3.9 | |||
Rated Voltage (V) |
220 (R,S-type),
110/220 (D-type), 120/240 (LD-type) |
||||
DC Output (V-A) | 12V-8.3A | ||||
Rated Power Factor (cosφ) | 1.0 | ||||
Engine | Maker | HONDA | |||
Models | GX160 | GX200 | |||
Displacement (CC) | 163 | 196 | |||
Net Power (kW) | 3,600rpm | 3.6 | 4.1 | ||
Ignition System | Transistor | ||||
Oil Alert System | YES | ||||
Starting System | Recoil | ||||
Others | L x W x H (mm) | 623 x 435 x 491 | |||
Dry Weight (kg) | 44 | 46 | |||
Fuel Tank Capacity
(liters) |
17 | ||||
Sound Level
[dB(A)/7m] |
50Hz | 64 | 65 | ||
60Hz | 68 | 69 | |||
Continuous Operating Hours (hr) | 50Hz | 14 | 10 | ||
60Hz | 12 | 8.8 |
Models | SH4600EX | SH5300EX | |||
Type |
|
R-type; 220V (50Hz)
S-type; 220V (60Hz) D-type; 110/220V (60Hz) LD-type; 120/240V (60Hz) |
|||
Generator | Frequency (Hz) | 50, 60 | |||
Type | Self-Exciting, 2-pole, Field Rotating Type | ||||
Voltage Regulation System | AVR | ||||
Phase | Single | ||||
AC Output | Rated Power (KVA) | 50Hz | 3.2 | 3.8 | |
60Hz | 3.8 | 4.4 | |||
Maximum Power (KVA) | 50Hz | 4.0 | 4.7 | ||
60Hz | 4.6 | 5.3 | |||
Rated Voltage (V) |
220 (R,S-type),
110/220 (D-type), 120/240 (LD-type) |
||||
DC Output (V-A) | 12V-8.3A | ||||
Rated Power Factor (cosφ) | 1.0 | ||||
Engine | Maker | HONDA | |||
Models | GX240 | GX270 | |||
Displacement (CC) | 270 | 270 | |||
Net Power (kW) | 3,600rpm | 5.9 | 6.3 | ||
Ignition System | Transistor | ||||
Oil Alert System | YES | ||||
Starting System | Recoil | ||||
Others | L x W x H (mm) | 708 x 548 x 493 | |||
Dry Weight (kg) | 63 | 68 | |||
Fuel Tank Capacity
(liters) |
28 | ||||
Sound Level
[dB(A)/7m] |
50Hz | 63 | 70 | ||
60Hz | 71 | 72 | |||
Continuous Operating Hours (hr) | 50Hz | 14 | 12 | ||
60Hz | 11 | 10 |
Models | SH6500EX | SH7600EX | |||
Type |
|
R-type; 220V (50Hz)
S-type; 220V(60Hz) D-type; 110/220V(60Hz) LD-type; 120/240V(60Hz) |
|||
Generator | Frequency (Hz) | 50, 60 | |||
Type | Self-Exciting, 2-pole, Field Rotating Type | ||||
Voltage Regulation System | AVR | ||||
Phase | Single | ||||
AC Output | Rated Power (KVA) | 50Hz | 5.0 | 5.6 | |
60Hz | 5.6 | 6.5 | |||
Maximum Power (KVA) | 50Hz | 5.8 | 6.5 | ||
60Hz | 6.5 | 7.6 | |||
Rated Voltage (V) |
220 (R,S-type),
110/220 (D-type), 120/240 (LD-type) |
||||
DC Output (V-A) | 12V-8.3A | ||||
Rated Power Factor (cosφ) | 1.0 | ||||
Engine | Maker | HONDA | |||
Models | GX340 | GX390 | |||
Displacement (CC) | 389 | 389 | |||
Net Power (kW) | 3,600rpm | 8.0 | 8.7 | ||
Ignition System | Transistor | ||||
Oil Alert System | YES | ||||
Starting System | Recoil (OP; Electric) | ||||
Others | L x W x H (mm) | 708 x 548 x 493 | |||
Dry Weight (kg) | 75 | 78 | |||
Fuel Tank Capacity
(liters) |
28 | ||||
Sound Level
[dB(A)/7m] |
50Hz | 71 | 73 | ||
60Hz | 75 | 76 | |||
Continuous Operating Hours (hr) | 50Hz | 10 | 8.5 | ||
60Hz | 7.9 | 7.2 |