Model NAME | SH07D | SH11D | ||||||||||||||
Type | LD | U | R | LD | U | R | ||||||||||
Generator | Frequency (Hz) | 60 | 50 | 60 | 50 | |||||||||||
Rated Output (kVA) | 6.5 | 5.5 | 10.0 | 8.0 | ||||||||||||
Maximum Output (kVA) | 7.0 | 6.0 | 11.0 | 8.8 | ||||||||||||
Rated Voltage
(V) |
120
/240 |
240 | 220 |
120
/240 |
240 | 220 | ||||||||||
Rated Current
(A) |
54.2
/27.1 |
22.9 | 25 |
41.7x2
/41.7 |
33.3 | 36.4 | ||||||||||
Phase / Wires | 1/4 | 1/2 | 1/3 | 1/2 | ||||||||||||
Type | 2-pole, field rotating type with AVR | |||||||||||||||
Power Factor | 1.0 | |||||||||||||||
ENGINE | Model | KUBOTA Z482 | KUBOTA D722 | |||||||||||||
Type |
Vertical, water-cooled,
4-cycle diesel engine |
|||||||||||||||
No. of Cylinders | 2 | 3 | ||||||||||||||
Continuous Rated
Output (kVA) |
8.1 | 6.9 | 12.2 | 10.3 | ||||||||||||
Engine Speed (rpm) | 3600 | 3000 | 3600 | 3000 | ||||||||||||
Starting System | Electric Starter | |||||||||||||||
Control Panel |
Receptacle
Types |
5-15R |
2x15A
(2P+ ground) |
6-15R | 5-15R |
3x15A
(2P+ ground) |
6-15R | |||||||||
Bolt-on Output Terminal | 3P | N/A | 2P | 3P | N/A | 2P | ||||||||||
Pilot Lamp | Equipped | |||||||||||||||
Volt Meter | Equipped | |||||||||||||||
Hour Meter | Equipped | |||||||||||||||
Full Power
Switch |
Equipped | N/A | N/A | |||||||||||||
Others |
Terminals for
ATS connection (ATS not included) |
Equipped | ||||||||||||||
Fuel Tank Capacity (ℓ) | 28.0 | |||||||||||||||
Fuel
Consumption (ℓ/h) |
Full Load | 2.6 | 2.2 | 4.1 | 3.2 | |||||||||||
3/4 Load | 2.1 | 1.8 | 3.3 | 2.5 | ||||||||||||
1/2 Load | 1.7 | 1.5 | 2.7 | 2.1 | ||||||||||||
1/4 Load | 1.4 | 1.2 | 2.2 | 1.8 | ||||||||||||
Continuous
Operation Hours (h) |
Full Load | 10.0 | 12.0 | 7.0 | 8.5 | |||||||||||
3/4 Load | 13.3 | 15.6 | 8.5 | 11.2 | ||||||||||||
1/2 Load | 16.5 | 18.7 | 10.4 | 13.3 | ||||||||||||
1/4 Load | 20.0 | 23.3 | 12.7 | 15.6 | ||||||||||||
Dimensions
L x W x H (mm) |
1066 x 618 x 698 | 1281 x 618 x 698 | ||||||||||||||
Approx Net
Weight(kg) |
235 | 295 | ||||||||||||||
Sound Level (dB)
(Full Load at 7m) |
67.5 | 66.5 | 69 | 68 | ||||||||||||
Emergency
Stop System |
Shutdowns engine when genset senses
abnormalities in oil pressure or water temperature, or when access terminal cover is opened. |